| Uke | Dato | Kapittel | Quiz |
|---|---|---|---|
| 35 | 25.8.-29.8. | CAG 2 + 8.3 | |
| 36 | 1.9.-5.9. | CAG 3 | |
| 37 | 8.9.-12.9. | CAG 4-5 | vg. skole + CAG 1-3 |
| 38 | 15.9-19.9. | CAG 5 | |
| 39 | 22.9-26.9. | CAG 5-6 | |
| 40 | 29.9-3.10. | CAG 6-7-8 | |
| 41 | 6.10.-10.10. | CAG 8-9 | |
| 42 | 13.10.-17.10. | CAG 9-10 | |
| 43 | 20.10.-23.10. | CAG 11, DE 1 | CAG 1-9 |
| 44 | 27.10.-31.10. | CAG 11, DE 1-2 | |
| 45 | 3.11.-7.11. | CAG 11, DE 1-2 | |
| 46 | 10.11.-14.11. | CAG 11, DE 2 | CAG 11 + DE 1-2 |
| 47 | 17.11.-21.11. | CAG 11 | |
| 48 | 24.11.-28.11. | Oppsummering |
Notatet i Matematikk 1/1A vil bli forelest der det passer inn.
CAG = Edwards & Penney: Calculus with Analytic Geometry, 4. utg.
DE = Edwards & Penney: Differential Equations and
Boundary Value Problems