Index of /emner/ST2304/2017v

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Assignment 3.pdf2014-01-23 21:43 108K 
[   ]Assignment 4.pdf2014-02-02 13:18 114K 
[   ]Assignment 5.pdf2014-02-05 23:19 127K 
[   ]Assignment 7.pdf2014-02-20 22:15 120K 
[   ]Forelesning nr 1 11.01.2017.R2017-01-11 16:21 544  
[   ]Forelesning nr 2 13.01.2017.R2017-01-13 13:05 3.1K 
[   ]Forelesning nr 3 18.01.2017.R2017-01-18 17:24 2.2K 
[   ]Forelesning nr 4 20.01.2017.R2017-01-22 19:10 4.6K 
[   ]Forelesning nr 5 25.01.2017.R2017-01-22 19:55 3.1K 
[   ]Forelesning nr 6 27.01.2017.R2017-01-27 13:04 1.9K 
[   ]Forelesning nr 7 01.02.2017.R2017-01-31 22:22 1.5K 
[   ]Forelesning nr 8 03.02.2017.R2017-02-03 13:03 1.2K 
[   ]Forelesning nr 9 08.02.2017.R2017-02-08 10:28 1.4K 
[   ]Forelesning nr 10 10.02.2017.R2017-02-09 22:35 457  
[   ]Forelesning nr 11 15.02.2017.R2017-02-15 16:07 2.0K 
[   ]Forelesning nr 12 17.02.2017.R2017-02-17 13:31 1.9K 
[   ]Forelesning nr 13 22.02.2017.R2017-02-21 22:36 3.7K 
[   ]Forelesning nr 14 24.02.2017.R2017-02-24 12:12 1.0K 
[   ]Forelesning nr 15 01.03.2017.R2017-03-01 16:54 1.6K 
[   ]Forelesning nr 18 10.03.2017.R2017-03-12 12:52 1.6K 
[   ]Handout 1.pdf2013-12-12 21:54 185K 
[   ]Handout 2.pdf2013-12-12 21:55 183K 
[   ]Handout 3.pdf2013-12-12 21:56 121K 
[   ]Handout 4.pdf2013-12-12 21:57 1.0M 
[   ]Handout 5.pdf2013-12-12 21:57 430K 
[TXT]MA1grades.csv2014-02-01 22:34 5.0K 
[TXT]MA1grades All.csv2014-02-01 22:33 5.0K 
[   ]ST2304 V-14 Bokm.pdf2014-05-16 08:31 107K 
[   ]ST2304 V2014 lf.pdf2014-05-29 14:30 65K 
[   ]Weibull-W-ov0.pdf2014-01-06 10:15 100K 
[TXT]helicopterdata.csv2014-01-23 20:46 510  
[   ]lf1.pdf2017-01-11 17:06 170K 
[   ]lf2.pdf2017-01-11 17:06 213K 
[   ]lf3.pdf2013-12-12 21:37 111K 
[   ]lf4.pdf2017-01-11 17:06 632K 
[   ]lf5 2017.pdf2017-02-21 20:08 159K 
[   ]lf6.pdf2014-02-23 13:09 130K 
[   ]o1.pdf2017-01-11 17:08 124K 
[   ]o2.pdf2017-01-11 17:07 122K 
[   ]o3.pdf2017-01-30 11:06 104K 
[   ]o4.pdf2017-01-17 10:16 140K 
[   ]o5.pdf2017-01-17 10:16 128K 
[   ]o6.pdf2013-12-12 21:38 116K 
[   ]o8.pdf2013-12-12 21:39 90K 
[   ]o9.pdf2013-12-12 21:39 106K 
[   ]o10.pdf2013-12-12 21:40 100K 
[   ]o11.pdf2013-12-12 21:40 112K 
[   ]o12.pdf2013-12-12 21:41 67K 
[TXT]student survey.csv2014-02-05 22:40 5.2K 
[   ]time 1.R2014-01-07 22:06 1.4K 
[   ]time 2.R2014-01-10 19:31 2.4K 
[   ]time 3.R2014-01-14 14:04 1.9K 
[   ]time 4.R2014-01-16 21:50 3.6K 
[   ]time 5.R2014-01-20 18:15 1.9K 
[   ]time 6.R2014-01-23 19:19 1.8K 
[   ]time 7.R2014-01-27 17:34 1.3K 
[   ]time 8.R2014-01-30 19:19 1.3K 
[   ]time 9.R2014-02-03 16:35 319  
[   ]time 10.R2014-02-06 11:06 435  
[   ]time 11.R2014-02-10 18:59 1.3K 
[   ]time 12.R2014-02-13 21:05 2.6K 
[   ]time 14.R2014-02-20 18:41 1.7K 
[   ]time 15.R2014-02-24 21:28 1.7K 
[   ]time 16.R2014-02-27 21:32 2.7K 
[   ]time 17.R2014-03-03 17:05 5.0K 
[   ]time 18.R2014-03-08 12:41 1.5K 
[   ]time 19.R2014-03-11 19:34 2.3K 
[   ]time 20.R2014-03-13 19:38 2.5K 
[   ]time 21.R2014-03-17 22:52 891  
[   ]time 22.R2014-03-23 21:01 2.2K 
[   ]time 23.R2014-03-26 20:56 2.2K 
[TXT]wildlife-encounters.csv2014-02-20 21:30 5.0K 

Apache/2.4.41 (Ubuntu) Server at www.math.ntnu.no Port 443